IN THE HIGH COURT OF SOUTH AFRICA
(TRANSVAAL PROVINCIAL DIVISISION)
ADMINISTRATIVE RECESS PERIOD: 29 JUNE 2001 To 6 JULY 2001
| PRETORIA: | ROOM
NO |
PARKING | TEL NO
JUDGES |
TEL NO
SECRETARY |
| WEEK 2 | ||||
| VAN DER WALT J | 5.11 | 44 | 315 - 7530 | 7529 |
| HARTZENBERG J | 8.20 | 49 | 315 - 7582 | 7586 |
| VAN DER MERWE J | 4.3 | 40 | 315 - 7516 | 7520 |
| SOUTHWOOD J | 5.10 | 60 | 315 - 7532 | 7531 |
| WEBSTER J | 3.13 | 33 | 315 - 7482 | 7489 |
| MOTION - COURT 2 JULY 2001 AND 3 JULY 2001 | ||||
| VAN DER WALT J | 5.11 | 44 | 315 - 7530 | 7529 |
| HARTZENBERG J | 8.20 | 49 | 315 - 7582 | 7586 |
| WEBSTER J (Urgent Applications)
(Rule 43 and Summary Judgments) |
3.13 | 33 | 315 - 7482 | 7489 |
| ADMISSIONS 3 JULY 2001 AND 5 JULY 2001 | ||||
| VAN DER MERWE J | 4.3 | 40 | 315 - 7516 | 7520 |
| SOUTHWOOD J | 5.10 | 60 | 315 - 7532 | 7531 |
| DIVORCES 6 JULY 2001 | ||||
| HARTZENBERG J | 8.20 | 49 | 315 - 7582 | 7586 |
| VAN DER MERWE J | 4.3 | 40 | 315 - 7516 | 7520 |
| SOUTHWOOD J | 5.10 | 60 | 315 - 7532 | 7531 |
JUDGES MESSENGERS: 7524
USHERS: 7479
Issued: 15 June 2001.
All Judges on Recess Duty in this Period Except VAN DER WALT AND HARTZENBERG JJ
on 2 July 2001 and 3 July 2001, and WEBSTER J for the entire week.
